

Eurocoin Components stock a wide range of Encased Panel PCs. Please browse our inventory for further details.
Please browse our inventory for further details.
Brand | Model No. | LCD Size | CPU | RAM | USB | RS-232 | LAN |
---|---|---|---|---|---|---|---|
Avalue | 7" | Z3735F | 2 GB | 2x | - | 1x | |
Avalue | 10.1" | Z3735F | 2 GB | 2x | - | 1x | |
Avalue | 12.1" | J1900 | up to 8 GB | 4x | 1x | 2x | |
Avalue | 15" | J1900 | up to 8 GB | 4x | 1x | 2x | |
Avalue | 12.1" | i5 | up to 16 GB | 4x | 1x | 2x | |
Avalue | 15" | i5 | up to 16 GB | 4x | 1x | 2x | |
Avalue | 10.1" | Z8350 | 2 GB | 2x | 1x | 1x | |
Avalue | 15.6" | x5-Z8350 | 2 GB / 4 GB | 2x | 1x | 1x | |
Avalue | 10.1" and 5" | Z3735F | 2 GB | 4x | 1x | 1x | |
Avalue | 10.1" | Z3735F | 2 GB | 2x | - | 1x | |
Avalue | 15.6" | Z3735F | 2 GB | 2x | 1x | 1x | |
Avalue | 21.5" | Z3735F | 2 GB | 2x | 1x | 1x | |
Avalue | 10.1" | J1900 | up to 8 GB | 4x | 1x | 2x | |
Avalue | 12.1" | J1900 | up to 8 GB | 2x | 1x | 2x | |
Avalue | 15" | J1900 | up to 8 GB | 2x | 1x | 2x | |
Avalue | 15" | i5 | up to 16 GB | 4x | 1x | 2x | |
Avalue | 17" | J1900 | up to 8 GB | 4x | 1x | 2x | |
Avalue | 21.5" | J1900 | up to 8 GB | 4x | 1x | 2x | |
Avalue | 15" | E3845 | up to 8 GB | 2x | - | 2x | |
Novasom | RGB 5” 800×480 | i.MX 6ULL | up to 2 GB | 1 + 1 | 1x | 1x | |
Novasom | RGB 7″ 800×480 | i.MX 6ULL | up to 2 GB | 1 + 1 | 1x | 1x | |
Novasom | LVDS 7” 1024×600 | i.MX6 Dual Light | 1 GB | 1 + 1 | 1x | 1x | |
Novasom | LVDS 10.1” 1280×800 | i.MX6 Dual Light | 1 GB | 1 + 1 | 1x | 1x | |
Avalue | 8" | E3845 | up to 8 GB | 4x | 1x | 2x | |
Avalue | 10.4" | E3845 | up to 8 GB | 2x | - | 2x | |
Avalue | 17" | i5 / i3 | up to 16 GB | 5x | 1x | 2x | |
Avalue | 21" | i5 / i3 | up to 16 GB | 5x | 1x | 1x |
We work with the global market-leaders in supplying our clients a high-performance product range with excellent reliability. Our extensive network of support offices across Europe provides technical and logistics back-up for all your operational requirements.