

Series No. | Product Line | Interface | Flash Type | Capacity |
---|---|---|---|---|
Cfast | SATA III | SLC | 8 GB - 64 GB | |
Cfast | SATA III | SLC | 4 GB - 64 GB | |
Cfast | SATA III | SLC | 1 GB - 64 GB | |
Cfast | SATA III | MLC | 8 GB - 256 GB | |
Cfast | SATA III | MLC | 8 GB - 256 GB | |
CFast (InnoREC) | SATA III | MLC | 32 GB - 256 GB | |
Cfast | SATA III | MLC | 32 GB - 256 GB | |
Cfast | SATA III | MLC | 16 GB - 128 GB | |
Cfast | SATA II | SLC | 2 GB - 64 GB | |
Cfast | SATA III | iSLC | 8 GB - 128 GB | |
Cfast | SATA III | iSLC | 8 GB - 128 GB | |
Industrial CompactFlash (iCF) | PATA | SLC | 1GB - 64GB | |
Industrial CompactFlash (iCF) | PATA | SLC | 128 MB - 8 GB | |
Industrial CompactFlash (iCF) | PATA | SLC | 512MB - 8GB | |
iCF 1SE3 | Industrial CompactFlash (iCF) | PATA | SLC | 128MB - 64GB |
Industrial CompactFlash (iCF) | PATA | MLC | 8 GB - 256 GB | |
Embedded Disk Card (EDC) | PATA | SLC | 128 MB - 8 GB | |
Embedded Disk Card (EDC) | PATA | SLC | 8 GB - 64 GB | |
Embedded Disk Card (EDC) | PATA | SLC | 512 MB - 4 GB | |
Embedded Disk Card (EDC) | PATA | MLC | 8 GB - 256 GB | |
2.5" SATA III SSD | SATA III | SLC | 8 GB - 64 GB | |
2.5" SATA III SSD | SATA III | SLC | 8 GB - 512 GB | |
2.5" SATA III SSD | SATA III | SLC | 8 GB - 128 GB | |
1.8" SATA III SSD | SATA III | SLC | 8 GB - 512 GB | |
2.5" SATA III SSD | SATA III | SLC | 8 GB - 256 GB | |
2.5" SATA III SSD | SATA III | SLC | 8 GB - 256 GB | |
2.5" SATA III SSD | SATA III | SLC | 8 GB - 512 GB | |
2.5" SATA III SSD | SATA III | SLC | 4 GB - 512 GB | |
1.8" SATA III SSD | SATA III | SLC | 8 GB - 256 GB | |
1.8" SATA III SSD | SATA III | SLC | 8 GB - 512 GB | |
1.8" SATA III SSD | SATA III | SLC | 8 GB - 256 GB | |
2.5" SATA III SSD | SATA III | MLC | 8 GB - 256 GB | |
Slim SATA III SSD | SATA III | MLC | 8 GB - 128 GB | |
2.5" SATA III SSD | SATA III | MLC | 8 GB - 512 GB | |
2.5" SATA III SSD | SATA III | MLC | 8 GB - 2 TB | |
2.5" SATA III SSD | SATA III | MLC | 64 GB - 512 GB | |
2.5" SATA III SSD | SATA III | MLC | 8 GB - 2 TB | |
2.5" SATA III SSD | SATA III | MLC | 8 GB - 512 GB | |
1.8" SATA III SSD | SATA III | MLC | 32 GB - 512 GB | |
1.8" SATA III SSD | SATA III | MLC | 8 GB - 512 GB | |
1.8" SATA III SSD | SATA III | MLC | 32 GB - 1 TB | |
2.5" SATA III SSD | SATA III | iSLC | 8 GB - 128 GB | |
2.5" SATA III SSD | SATA III | iSLC | 8 GB - 256 GB | |
2.5" SATA III SSD | SATA III | iSLC | 8 GB - 512 GB | |
2.5" SATA II SSD | SATA II | SLC | 8 GB - 256 GB | |
1.8" SATA II SSD | SATA II | SLC | 8 GB - 128 GB | |
2.5" SATA II SSD | SATA II | SLC | 8 GB - 256 GB | |
2.5" SATA II SSD | SATA II | SLC | 8 GB - 128 GB | |
2.5" PATA SSD | PATA | SLC | 8 GB - 256 GB | |
1.8" SATA II SSD | SATA II | SLC | 8 GB - 128 GB | |
1.8" SATA II SSD | SATA II | SLC | 4 GB - 64 GB | |
2.5" PATA SSD | PATA | SLC | 4 GB - 256 GB | |
2.5" PATA SSD | PATA | MLC | 8 GB - 512 GB | |
2.5" SATA III SSD | SATA III | MLC | 8 GB - 2 TB | |
mSATA | SATA III | MLC | 8 GB - 256 GB | |
M.2 | SATA III | MLC | 8 GB - 256 GB | |
M.2 | SATA III | iSLC | 8 GB - 64 GB | |
M.2 | SATA III | iSLC | 16 GB - 128 GB | |
M.2 | SATA III | iSLC | 32 GB - 512 GB | |
M.2 | SATA III | iSLC | 8 GB - 128 GB | |
M.2 | SATA III | iSLC | 8 GB - 128 GB | |
M.2 (InnoREC) | SATA III | MLC | 32 GB - 1 TB | |
M.2 | SATA III | MLC | 32 GB - 256 GB | |
M.2 | SATA III | MLC | 16 GB - 1 TB | |
M.2 | SATA III | MLC | 8 GB - 128 GB | |
M.2 | SATA III | MLC | 32 GB - 512 GB | |
M.2 | SATA III | MLC | 8 GB - 256 GB | |
M.2 | SATA III | SLC | 4 GB - 32 GB | |
M.2 | SATA III | SLC | 4 GB - 32 GB | |
M.2 | SATA III | SLC | 8 GB - 128 GB | |
M.2 | SATA III | SLC | 8 GB - 64 GB | |
M.2 | SATA III | SLC | 8 GB - 64 GB | |
Mini PCIeDOM | mini PCIe | iSLC | 8 GB - 128 GB | |
Mini PCIeDOM | mini PCIe | MLC | 8 GB - 256 GB | |
mSATA | SATA II | SLC | 4 GB - 64 GB | |
mSATA | SATA II | SLC | 2 GB - 64 GB | |
mSATA | SATA III | iSLC | 8 GB - 256 GB | |
mSATA mini | SATA III | iSLC | 8 GB - 64 GB | |
mSATA | SATA III | iSLC | 8 GB - 128 GB | |
mSATA (InnoREC) | SATA III | MLC | 8 GB - 512 GB | |
mSATA | SATA III | MLC | 8 GB - 512 GB | |
mSATA | SATA III | MLC | 8 GB - 512 GB | |
mSATA | SATA III | SLC | 1 GB - 64 GB | |
mSATA | SATA III | SLC | 4 GB - 64 GB | |
mSATA | SATA III | SLC | 4 GB - 128 GB | |
mSATA | SATA III | SLC | 8 GB - 64 GB | |
mSATA mini | SATA III | MLC | 8 GB - 128 GB | |
mSATA mini | SATA III | SLC | 1 GB - 32 GB | |
mSATA mini | SATA III | SLC | 4 GB - 32 GB | |
mSATA mini | SATA III | SLC | 8 GB - 64 GB | |
mSATA mini | SATA III | iSLC | 8 GB - 64 GB | |
mSATA mini | SATA III | MLC | 8 GB - 128 GB | |
nanoSSD | SATA III | iSLC | 16 GB - 64 GB | |
nanoSSD | SATA III | MLC | 16 GB - 128 GB | |
nanoSSD | SATA III | SLC | 2 GB - 16 GB | |
SATA Slim | SATA II | SLC | 8 GB - 128 GB | |
SATA Slim | SATA III | iSLC | 8 GB - 128 GB | |
SATA Slim | SATA III | iSLC | 8 GB - 128 GB | |
SATA Slim (InnoREC) | SATA III | MLC | 8 GB - 512 GB | |
SATA Slim | SATA III | MLC | 8 GB - 256 GB | |
SATA Slim | SATA III | MLC | 8 GB - 512 GB | |
SATA Slim | SATA III | MLC | 8 GB - 256 GB | |
SATA Slim | SATA III | MLC | 8 GB - 256 GB | |
SATA Slim | SATA III | SLC | 4 GB - 128 GB | |
SATA Slim | SATA III | SLC | 8 GB - 128 GB | |
SATA Slim | SATA III | SLC | 8 GB - 128 GB | |
SATA Slim | SATA III | SLC | 8 GB - 64 GB | |
SATADOM | SATA III | iSCL | 32 GB - 128 GB | |
SATADOM | SATA III | iSCL | 8 GB - 64 GB | |
SATADOM | SATA III | iSCL | 8 GB - 64 GB | |
SATADOM | SATA III | iSCL | 8 GB - 64 GB | |
SATADOM | SATA III | iSCL | 16 GB - 128 GB | |
SATADOM | SATA III | iSCL | 16 GB - 128 GB | |
SATADOM | SATA III | iSCL | 8 GB - 64 GB | |
SATADOM | SATA III | iSCL | 8 GB - 64 GB | |
SATADOM | SATA III | MLC | 32 GB - 256 GB | |
SATADOM | SATA III | MLC | 32 GB - 256 GB | |
SATADOM | SATA III | MLC | 8 GB - 128 GB | |
SATADOM | SATA III | MLC | 16 GB - 256 GB | |
SATADOM | SATA III | MLC | 8 GB - 128 GB | |
SATADOM | SATA III | MLC | 8 GB - 128 GB | |
SATADOM | SATA III | MLC | 8 GB - 128 GB | |
SATADOM | SATA III | MLC | 8 GB - 128 GB | |
SATADOM | SATA III | MLC | 8 GB - 128 GB | |
SATADOM | SATA III | MLC | 8 GB - 128 GB | |
SATADOM | SATA III | MLC | 8 GB - 128 GB | |
SATADOM | SATA III | MLC | 8 GB - 128 GB | |
SATADOM | SATA III | MLC | 32 GB - 256 GB | |
SATADOM | SATA III | MLC | 32 GB - 256 GB | |
SATADOM | SATA III | MLC | 8 GB - 128 GB | |
SATADOM | SATA III | MLC | 8 GB - 128 GB | |
SATADOM | SATA III | MLC | 8 GB - 128 GB | |
SATADOM | SATA III | MLC | 8 GB - 128 GB | |
SATADOM | SATA III | MLC | 8 GB - 128 GB | |
SATADOM | SATA III | MLC | 8 GB - 128 GB | |
SATADOM | SATA III | MLC | 4 GB - 32 GB | |
SATADOM | SATA III | SLC | 8 GB - 64 GB | |
SATADOM | SATA III | SLC | 1 GB - 32 GB | |
SATADOM | SATA III | SLC | 1 GB - 32 GB | |
SATADOM | SATA III | SLC | 1 GB - 32 GB | |
SATADOM | SATA III | SLC | 1 GB - 32 GB | |
SATADOM | SATA III | SLC | 4 GB - 64 GB | |
SATADOM | SATA III | SLC | 4 GB - 32 GB | |
SATADOM | SATA III | SLC | 4 GB - 32 GB | |
SATADOM | SATA III | SLC | 4 GB - 32 GB | |
SATADOM | SATA III | SLC | 4 GB - 32 GB | |
SATADOM | SATA III | SLC | 8 GB - 64 GB | |
SATADOM | SATA III | SLC | 8 GB - 32 GB | |
SATADOM | SATA III | SLC | 8 GB - 32 GB | |
SATADOM | SATA III | SLC | 8 GB - 32 GB | |
SD Card | SD 3.0 | SLC | 128 MB - 32 GB | |
SD Card | SD 3.0 | iSLC | 8 GB - 64 GB | |
SD Card | SD 3.0 | MLC | 8 GB - 128 GB | |
SD Card | SD 1.01 / 2.00 | SLC | 128 MB - 32 GB | |
SD Card | SD 3.0 | MLC | 8 GB - 64 GB | |
SD Card | SD 2.0 | SLC | 1 GB - 4 GB | |
SD Card | SD 3.0 | MLC | 8 GB - 128 GB | |
Slim SATA III SSD | SATA III | MLC | 8 GB - 256 GB | |
USB | USB 3.0 | MLC | 8 GB - 64 GB | |
USB | USB 3.0 | SLC | 4 GB - 32 GB | |
USB | USB 2.0 | SLC | 512 MB - 16 GB | |
USB | USB 2.0 | SLC | 512 MB - 16 GB | |
USB | USB 2.0 | MLC | 4 GB - 32 GB | |
USB | USB 2.0 | MLC | 8 GB - 128 GB | |
USB | USB 2.0 | SLC | 512 MB - 32 GB | |
USB | USB 3.0 | SLC | 4 GB - 32 GB | |
USB | USB 3.0 | MLC | 8 GB - 64 GB | |
ServerDOM | SATA III | SLC | 2 GB - 16 GB | |
ServerDOM | SATA III | iSLC | 16 GB - 64 GB | |
ServerDOM | SATA III | MLC | 16 GB - 128 GB | |
ServerDOM | SATA III | MLC | 16 GB - 128 GB | |
ServerDOM | SATA III | iSLC | 16 GB - 64 GB | |
ServerDOM | SATA III | SLC | 2 GB - 16 GB | |
ServerDOM | SATA III | SLC | 2 GB - 16 GB | |
ServerDOM | SATA III | MLC | 16 GB - 128 GB | |
ServerDOM | SATA III | iSLC | 16 GB - 64 GB |
We work with the global market-leaders in supplying our clients a high-performance product range with excellent reliability. Our extensive network of support offices across Europe provides technical and logistics back-up for all your operational requirements.